Figures and Facts
Schools & Departments | 38 & 26 |
Faculties | 4,578 |
CAS and CAE Members | 20 |
SCU Distinguished Professors |
7 |
Winners of National Natural Science Fund for Youth | 58 |
Undergraduate Students | 37,000 |
Graduate Students | 28,000 |
International Students | 4,500 |
National Labs and Engineering Centers | 21 |
Key Labs and Centers under MOE | 18 |
Key Reserch Bases of Humanities and Social Sciences Under MOE | 4 |
Number of Discipline Category | 12 |
National Key Disciplines | 46 |
Undergraduate Majors | 103 |
Postdoctoral Stations | 37 |
Museum(specimens/cultural relics) | (870,000/85,000) |
Library(books/databases) | (8.2 million/312) |
Campus Area(Mu) | 7,050 |
Building Area(square metres) | 269.4 |
Updated, February 2021
© 2020 World-Class University Development Office